Supergreen Tech Co., Ltd
Hybrid Solar thermal Air Conditioner with Vacuum Tubes Saving 30%-50%

Hybrid Solar thermal Air Conditioner with Vacuum Tubes Saving 30%-50%

  • Item No.: CO43750879
  • Product Description
  • Send an Inquiry

Hybrid Solar thermal Air Conditioner with Vacuum Tubes Saving 30%-50%




Hybrid solar thermal air conditioner Product Details
When the power on, the compressor start working, it compress the refrigerant from low pressure to high pressure, low temperature to high temperature, then discharge to heat ex-changer of the solar collector,
In sunshine time ,the vacuum tube can absorb the sunshine to heat the water of the water tank, then the hot water will translate the heating to refrigerant by the ex-changer, then help the compressor heat the temperature and increase the pressure of the refrigerant again,so it just need use the small compressor driver the system running, just use the less power to cool or heat the room,to save more energy.

Hybrid solar air-conditioner is driven by electricity and with solar energy as an auxiliary power.The two kinds of energy work complementally in accordance with principles of fluid dynamics. It combines the absorption working system with compression system by using environmental-friendly media in cooling and heating on the basis of traditional air-conditioner technology to achieve energy-saving and environment protection.

Hybrid solar thermal air conditioner Product Introduction

(9000BTU-36000BTU) for Wall Mounted range. Up to 48000btu for Cassette,Ducted, Floor standing,Floor ceiling series.
  1. on Grid Working with 50% solar energy
  2. Supreme high efficiency rating reach to 4.0
3.Fashion and Elegant Design, LED Display,Quiet Running
4.Vacuum thermal tube solar collector ,with easy installation and affordable cost
5. Toshiba Compressor
6. Blue Coating Heat Ex-changer (Better heat transfer effect)
7.100% Copper Connection Pipes With Insulation
8.Environmental Friendly Gas R410A

Hybrid solar thermal air conditioner Product Parameters
Freon:R410
Power Supply:220-240VAC, 1PH, 50/60Hz
Performance
Capacity Cooling Btu/h 9000BTU 11500BTU 12000BTU 18000BTU
W 2600 3200 3500 5200
Heating Btu/h 10000 12000 13000 20000
W 2900 3500 3800 6000
Noise Indoor dB(A) ≤40 ≤42 ≤42 ≤44
Outdoor dB(A) ≤50 ≤52 ≤52 ≤54
Air Circulation m³/h 500 520 550 800
Suitable Area 11~17 13~21 15~23 26~36
EER W/W 3.84 3.72 3.89 3.83
Btu/h/w 12.42 12.69 13.27 13.07
Power Consumption
Power Input Cooling W 650~770 780~940 800~1025 1100~1300
Heating W 650~780 780~950 800~1050 1150~1350
Rated Current Cooling A 3.00~3.60 3.55~4.27 3.70~4.80 6.30~7.30
Heating A 3.00~3.65 3.55~4.31 3.70~4.90 6.30~7.50
Vacuum Tube Diameter*Length*Pcs 47*520*10 47*520*10 47*520*10 47*620*11
Flat plate solar collector WXDXH 1000x550x90 1000x550x90 1000x550x90 1000x550x90
Dimensions
Indoor Unit Net mm 775*265*210 775×265×210 775×265×210 985×300×220
Shipping mm 840*325*265 840×325×265 840×325×265 1080×380×300
Outdoor Unit Net mm 790*260*540 790*260*540 790*260*540 850*300*755
Shipping mm 910*370*610 910*370*610 910*370*610 950*410*760
Water Tank Shipping mm 910*400*330 910*400*330 910*400*330 980*400*370
Vacuum Tube Shipping mm
Flat plate solar collector Shipping mm 1100x650x110 1100x650x110 1100x650x110 1100x650x110
Weight
Indoor Unit Net/Gross kg 9/10.5 10/11.5 10/11.5 16/17.5
Outdoor Unit Net/Gross kg 31/34 36/38 38/40 50/52
Solar Collector Net/Gross kg 13/15 13/15 13/15 16/17
Loading Qty in 20feet sets 75 75 75 55
40HQ sets 175 175 175 125
Freon:R410
Power Supply:220-240VAC, 1PH, 50/60Hz
Performance
Capacity Cooling Btu/h 20000BTU 24000BTU 36000BTU
W 6000 7200 10000
Heating Btu/h 22000 27000 40000
W 6600 7900 11000
Noise Indoor dB(A) ≤46 ≤50 ≤52
Outdoor dB(A) ≤56 ≤58 ≤60
Air Circulation m³/h 850 1150 1350
Suitable Area 25~42 30~48 40~60
EER W/W 3.88 3.82 3.82
Btu/h/w 13.24 13.03 13.03
Power Consumption
Power Input Cooling W 1350~1560 1700~1900 2400~2640
Heating W 1350~1590 1700~1950 2470~2650
Rated Current Cooling A 6.30~7.30 8.00~8.90 10.91~11.95
Heating A 6.30~7.50 8.00~8.90 11.23~12.05
Vacuum Tube Diameter*Length*Pcs 47*620*11 47*620*11 47*620*11
Flat plate solar collector WXDXH 1000x550x90 1000x550x90 900x500x80
Dimensions
Indoor Unit Net mm 985×300×220 985×300×220 1080×320×240
Shipping mm 1080×380×300 1080×380×300 1150×420×320
Outdoor Unit Net mm 850*300*755 850*300*755 865*310*710
Shipping mm 950*410*760 950*410*760 1025*395*790
Water Tank Shipping mm 980*400*370 980*400*370 980*400*370
Vacuum Tube Shipping mm
Flat plate solar collector Shipping mm 1100x650x110 1100x650x110 950x550x90mm
Weight
Indoor Unit Net/Gross kg 16/17.5 20/22 23/25
Outdoor Unit Net/Gross kg 50/52 55/58 65/70
Solar Collector Net/Gross kg 16/17 16/17 16/17
Loading Qty in 20feet sets 55 55 50
40HQ sets 125 125 115

Product Details Show:


Solar air conditioner projects:



Product Processing



Product Packing

Solar air conditioner CE certificate

Related Products
  • TEL:+86-18512385103
  • FAX:+86-23-86058256
  • EMAIL: [email protected]
  • ADDRESS:No.17-19,building 1,No.2, Kang'an Street, Shapingba District,Chongqing,China