This series of hot water heat pumps are specially designed for residential/apartment sanitary hot water. Compared with ordinary air source heat pumps, this unit has a built-in circulating pump, which is easy to install and reduces costs.
Four-way valve for automatic defrostingHigh efficient tube in shell heat exchanger
Panasonic rotary compressor guarantees unit running stablyBuilt-in water pump, directly connected to the water tank, easy to installEasy and clear LCD control panelSupport heating and cooling functions
| Product model | SG010-KFXRS/IMT | SG015-KFXRS/IMT | SG020-KFXRS/IMT | SG030-KFXRS/IMT |
| Heating capacity (kW) | 3.5 | 5.0 | 7.0 | 9.6 |
| Input power (kW) | 0.96 | 1.30 | 1.79 | 2.42 |
| COP (Coefficient of Performance) | 3.65 | 3.86 | 3.92 | 3.96 |
| Rated current (A) | 4.39 | 5.93 | 8.17 | 11.09 |
| Max input power (kW) | 1.30 | 1.75 | 2.41 | 3.40 |
| Max current (A) | 5.95 | 8.01 | 11.03 | 15.56 |
| Rated outlet water temperature (℃) | 55 | 55 | 55 | 55 |
| Highest outlet water temperature(℃) | 60 | 60 | 60 | 60 |
| Power supply | 230V/50Hz |
| Anti-electric shock Rate | I | I | I | I |
| IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 |
| Refrigerant | R410A |
| Operation Ambient Temp. (℃) | -7~43 |
| Production capacity (L/H) | 75 | 107 | 150 | 206 |
| Diameter of pipe (mm) | DN20 | DN20 | DN20 | DN25 |
| water circulation (m³/H) | 0.60 | 0.86 | 1.20 | 1.65 |
| Water pressure drop (kPa) | 20 | 25 | 30 | 35 |
| Noise (dB(A)) | ≤50 | ≤50 | ≤52 | ≤54 |
| Net weight/Gross weight(kg) | 48/56 | 52/60 | 60/70 | 75/86 |
| Body size(W*D*H) | 956×350×550 | 956×350×550 | 1006×350×600 | 1100×420×650 |
| Packing size(W*D*H) | 1010×370×680 | 1010×370×680 | 1055×370×730 | 1150×430×780 |
| Compressor Brand | Panasonic |
| Four-way valve Brand | Sanhua |
| Expansion valve Brand | Sanhua |
| Water pump built in | wilo |
| Condenser type | High efficiency tube in shell heat exchanger |
| Operating water temperature (℃) | 9~60℃ |
| Test condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. |
| Note: the parameters of some products are changed in the process of continuous optimization. Please refer to the actual products. |